Division Rank Bib Name Team GC +/-
Open Men 1 6 Michael Bouwkamp 3:42:42 Race Leader
Open Men 2 10 Justin Neff Beadedstream 4:13:15 30:33.4
Open Men 3 140 Richard Stevens Goldstream Sports 4:13:34 30:51.7
Open Men 4 143 Zac Cole CRC Racing 4:15:11 32:28.6
Open Men 5 152 James Bassette Goldstream Sports 4:17:49 35:06.6
Open Women 1 29 Sheryl Loan Kaladi-Trek 3:44:08 Race Leader
Open Women 2 42 Amber Stull Chain Reaction 3:50:00 05:52.0
Open Women 3 47 Stacey Kolstad 3:52:04 07:55.4
Open Women 5 155 Briana Lowen CRC Racing 3:53:23 09:15.2
Open Women 6 159 Holly Martinson 3:56:18 12:09.6
Open Women 7 70 Christine Flanum 3:57:38 13:29.7
Intermediate Men 1 117 David Stanfield Team CPR 3:22:03 Race Leader
Intermediate Men 2 163 Erik Swanson 3:23:45 01:42.1
Intermediate Men 3 142 Donovan Camp Don Solo 3:24:21 02:17.8
Intermediate Men 4 8 David Henke ZipRacing 3:26:14 04:10.9
Intermediate Men 5 43 Tom Schultz ZipRacing 3:26:39 04:36.3
Intermediate Men 6 148 Alexander Kubitz 3:28:04 06:00.6
Intermediate Men 7 103 James Fredrick Revolution Racing 3:29:50 07:46.4
Intermediate Men 8 200 Constantine Savostin 3:41:15 19:11.4
Intermediate Men 9 164 Erik Carlson 3:50:15 28:11.7
Intermediate Men 10 145 Mathew Melarvie 3:52:05 30:02.1
Intermediate Men 11 149 Lee Weilkert USAF 4:18:07 56:04.2
Intermediate/45 + Women 1 153 Cadence Stull Chain Reaction 3:27:39 Race Leader
Intermediate/45 + Women 2 175 Joanne Allan Chain Reaction 3:28:46 01:06.8
Intermediate/45 + Women 3 92 Stacy Steinberg 3:30:21 02:42.3
Intermediate/45 + Women 4 225 Kristin Riall 3:34:22 06:43.2
Intermediate/45 + Women 5 154 Ashley Mattson Beadedstream 3:46:10 18:30.6
Intermediate/45 + Women 6 236 Emma Haddix Beadedstream 3:51:25 23:45.7
Master 45 + Men 1 64 Erik Ostberg Kaladi-Trek 3:17:27 Race Leader
Master 45 + Men 2 69 Tom Peichel Kaladi-Trek 3:19:35 02:07.9
Master 45 + Men 3 54 Michael Wheatall WTF 3:20:14 02:46.8
Master 45 + Men 4 80 Matt Tabinor Kaladi-Trek 3:22:51 05:24.2
Master 45 + Men 5 75 Bill Fleming Kaladi-Trek 3:23:17 05:50.2
Master 45 + Men 6 147 Patrick Crabb Quick & Dirty 3:24:17 06:50.5
Master 45 + Men 7 102 Jonathan Schultz 4:01:55 44:28.2
Novice / 60+ Women 1 238 Heidi Swanson 2:58:33 Race Leader
Novice / 60+ Women 2 261 Robin Cope 3:01:31 02:58.2
Novice / 60+ Women 3 214 Sanjana Greenhill 3:01:53 03:20.1
Novice / 60+ Women 4 260 Debra Kinn Beadedstream 3:12:13 13:40.9
Novice / 60+ Women 5 211 Nina Wladkowski 3:27:37 29:04.1
Novice / 60+ Women 6 210 Kristin Amstrup 3:31:16 32:43.0
Novice Men 1 141 Mathew Burt 3:36:07 Race Leader
Novice Men 2 222 David Duclos 3:55:39 19:32.1
Novice Men 3 139 Terrance Pearson 5:36:44 2:00:37
Master 60 + Men 1 166 Matt Claman 3:15:22 Race Leader
Master 60 + Men 2 76 Tol Fishburn 3:18:48 03:26.8
Master 60 + Men 3 146 Jim Kubitz 3:52:33 37:11.7
Master 60 + Men 4 144 Rick Pollock 4:00:26 45:04.6