Division Rank Bib Name Team GC +/-
Open Men 1 6 Michael Bouwkamp 0:58:48 Race Leader
Open Men 2 10 Justin Neff Beadedstream 1:05:57 07:09.7
Open Men 3 140 Richard Stevens Goldstream Sports 1:06:34 07:46.5
Open Men 4 143 Zac Cole CRC Racing 1:08:11 09:23.3
Open Men 5 152 James Bassette Goldstream Sports 1:09:37 10:49.6
Open Women 1 29 Sheryl Loan Kaladi-Trek 1:07:34 Race Leader
Open Women 2 42 Amber Stull Chain Reaction 1:13:39 06:05.2
Open Women 3 158 Camille Ala 1:14:59 07:25.9
Open Women 4 47 Stacey Kolstad 1:15:04 07:30.2
Open Women 5 155 Briana Lowen CRC Racing 1:16:15 08:41.0
Open Women 6 159 Holly Martinson 1:18:40 11:06.8
Open Women 7 70 Christine Flanum 1:20:14 12:40.0
Intermediate Men 1 142 Donovan Camp Don Solo 1:07:33 Race Leader
Intermediate Men 2 117 David Stanfield Team CPR 1:07:43 00:09.6
Intermediate Men 3 163 Erik Swanson 1:09:10 01:37.1
Intermediate Men 4 43 Tom Schultz ZipRacing 1:10:28 02:54.9
Intermediate Men 5 148 Alexander Kubitz 1:11:57 04:23.6
Intermediate Men 6 8 David Henke ZipRacing 1:12:26 04:53.2
Intermediate Men 7 103 James Fredrick Revolution Racing 1:12:48 05:14.6
Intermediate Men 8 200 Constantine Savostin 1:13:53 06:20.0
Intermediate Men 9 145 Mathew Melarvie 1:20:40 13:07.1
Intermediate Men 10 164 Erik Carlson 1:22:04 14:30.7
Intermediate Men 11 149 Lee Weilkert USAF 1:35:03 27:29.3
Intermediate/45 + Women 1 175 Joanne Allan Chain Reaction 1:19:03 Race Leader
Intermediate/45 + Women 2 153 Cadence Stull Chain Reaction 1:20:12 01:09.8
Intermediate/45 + Women 3 92 Stacy Steinberg 1:20:47 01:44.7
Intermediate/45 + Women 4 113 Rose Garner Speedway 1:24:39 05:36.1
Intermediate/45 + Women 5 225 Kristin Riall 1:25:10 06:07.4
Intermediate/45 + Women 6 154 Ashley Mattson Beadedstream 1:32:00 12:57.7
Intermediate/45 + Women 7 236 Emma Haddix Beadedstream 1:37:02 17:59.0
Intermediate/45 + Women 8 172 Natasha Graham Beadedstream 1:48:22 29:18.9
Master 45 + Men 1 64 Erik Ostberg Kaladi-Trek 1:05:16 Race Leader
Master 45 + Men 2 69 Tom Peichel Kaladi-Trek 1:07:51 02:34.6
Master 45 + Men 3 54 Michael Wheatall WTF 1:07:53 02:37.1
Master 45 + Men 4 147 Patrick Crabb Quick & Dirty 1:09:37 04:20.5
Master 45 + Men 5 80 Matt Tabinor Kaladi-Trek 1:10:40 05:24.2
Master 45 + Men 6 75 Bill Fleming Kaladi-Trek 1:11:24 06:08.2
Master 45 + Men 7 67 Jeffrey Thurston 1:17:21 12:05.0
Master 45 + Men 7 67 Jeffrey Thurston 1:17:21 12:05.0
Master 45 + Men 8 102 Jonathan Schultz 1:21:21 16:04.2
Novice / 60+ Women 1 238 Heidi Swanson 1:15:59 Race Leader
Novice / 60+ Women 2 261 Robin Cope 1:18:39 02:39.3
Novice / 60+ Women 3 214 Sanjana Greenhill 1:19:06 03:06.3
Novice / 60+ Women 4 229 Karen Lewis 1:22:28 06:28.3
Novice / 60+ Women 5 260 Debra Kinn Beadedstream 1:23:45 07:45.7
Novice / 60+ Women 6 211 Nina Wladkowski 1:31:15 15:15.7
Novice / 60+ Women 7 106 Cara Fox Beadedstream 1:31:29 15:29.7
Novice / 60+ Women 8 210 Kristin Amstrup 1:34:43 18:44.0
Novice Men 1 141 Mathew Burt 1:27:36 Race Leader
Novice Men 2 222 David Duclos 1:42:03 14:27.6
Novice Men 3 139 Terrance Pearson 2:31:43 04:07.2
Master 60 + Men 1 166 Matt Claman 1:17:28 Race Leader
Master 60 + Men 2 76 Tol Fishburn 1:21:08 03:40.3
Master 60 + Men 3 146 Jim Kubitz 1:35:36 18:07.7
Master 60 + Men 4 144 Rick Pollock 1:40:30 23:02.4