Division Rank Bib Name Team GC +/-
Open Men 1 6 Michael Bouwkamp 1:40:08 Race Leader
Open Men 2 10 Justin Neff Beadedstream 1:47:56 07:48.4
Open Men 3 140 Richard Stevens Goldstream Sports 1:48:18 08:10.2
Open Men 4 143 Zac Cole CRC Racing 1:50:18 10:10.5
Open Men 5 152 James Bassette Goldstream Sports 1:51:44 11:35.8
Open Women 1 29 Sheryl Loan Kaladi-Trek 1:47:56 Race Leader
Open Women 2 42 Amber Stull Chain Reaction 1:53:37 05:41.2
Open Women 3 47 Stacey Kolstad 1:55:13 07:17.2
Open Women 4 158 Camille Ala 1:55:19 07:22.9
Open Women 5 155 Briana Lowen CRC Racing 1:56:37 08:41.0
Open Women 6 159 Holly Martinson 1:59:00 11:03.8
Open Women 7 70 Christine Flanum 2:00:31 12:35.0
Intermediate Men 1 117 David Stanfield Team CPR 1:42:07 Race Leader
Intermediate Men 2 163 Erik Swanson 1:43:45 01:37.3
Intermediate Men 3 142 Donovan Camp Don Solo 1:44:25 02:17.8
Intermediate Men 4 43 Tom Schultz ZipRacing 1:46:18 04:10.7
Intermediate Men 5 8 David Henke ZipRacing 1:46:21 04:13.2
Intermediate Men 6 148 Alexander Kubitz 1:47:47 05:39.3
Intermediate Men 7 103 James Fredrick Revolution Racing 1:49:40 07:32.4
Intermediate Men 8 200 Constantine Savostin 1:51:48 09:40.8
Intermediate Men 9 164 Erik Carlson 1:57:54 15:46.5
Intermediate Men 10 145 Mathew Melarvie 1:58:36 16:28.8
Intermediate Men 11 149 Lee Weilkert USAF 2:14:48 32:40.1
Intermediate/45 + Women 1 153 Cadence Stull Chain Reaction 1:51:16 Race Leader
Intermediate/45 + Women 2 175 Joanne Allan Chain Reaction 1:51:57 00:40.8
Intermediate/45 + Women 3 92 Stacy Steinberg 1:53:48 02:32.5
Intermediate/45 + Women 4 225 Kristin Riall 1:57:33 06:17.2
Intermediate/45 + Women 5 154 Ashley Mattson Beadedstream 2:04:49 13:33.6
Intermediate/45 + Women 6 236 Emma Haddix Beadedstream 2:09:56 18:39.8
Intermediate/45 + Women 7 172 Natasha Graham Beadedstream 2:20:48 29:31.7
Master 45 + Men 1 64 Erik Ostberg Kaladi-Trek 1:36:36 Race Leader
Master 45 + Men 2 69 Tom Peichel Kaladi-Trek 1:38:49 02:12.6
Master 45 + Men 3 54 Michael Wheatall WTF 1:39:13 02:37.1
Master 45 + Men 4 80 Matt Tabinor Kaladi-Trek 1:42:00 05:24.2
Master 45 + Men 5 75 Bill Fleming Kaladi-Trek 1:42:26 05:50.2
Master 45 + Men 6 147 Patrick Crabb Quick & Dirty 1:43:27 06:50.5
Master 45 + Men 7 102 Jonathan Schultz 1:58:12 21:35.2
Novice / 60+ Women 1 238 Heidi Swanson 1:37:31 Race Leader
Novice / 60+ Women 2 261 Robin Cope 1:40:00 02:30.0
Novice / 60+ Women 3 214 Sanjana Greenhill 1:40:22 02:51.9
Novice / 60+ Women 4 229 Karen Lewis 1:45:01 07:30.4
Novice / 60+ Women 5 260 Debra Kinn Beadedstream 1:45:36 08:05.5
Novice / 60+ Women 6 211 Nina Wladkowski 1:52:58 15:27.2
Novice / 60+ Women 7 106 Cara Fox Beadedstream 1:53:00 15:29.4
Novice / 60+ Women 8 210 Kristin Amstrup 1:57:35 20:04.8
Novice Men 1 141 Mathew Burt 1:48:52 Race Leader
Novice Men 2 222 David Duclos 2:05:54 17:02.3
Novice Men 3 139 Terrance Pearson 2:58:57 1:10:05
Master 60 + Men 1 166 Matt Claman 1:39:39 Race Leader
Master 60 + Men 2 76 Tol Fishburn 1:42:27 02:47.2
Master 60 + Men 3 146 Jim Kubitz 1:59:25 19:45.4
Master 60 + Men 4 144 Rick Pollock 2:04:17 24:38.1